2024 Z H2 SE
Model Overview
SUPERCHARGE!
The next level Supernaked has arrived
The next level Supernaked has arrived. The new Z H2 SE is boosted by unique Kawasaki Supercharger technology featuring new dedicated features delivering unmatched performance : New Showa electronic suspension with Skyhook technology, Brembo brake calipers from the H2 series, plus new colour and graphics, combine to boost your emotions beyond limits. SUPERCHARGE!
Colour Options UK
Metallic Matte Graphenesteel Grey / Ebony - £19,799.00
Available from November 2023
Total:
£19,799.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Rake/Trail | Trail: 104mm |
|---|---|
| Wheelbase | 1,455 mm |
| Seat Height | 830mm |
| Ground Clearance | 140mm |
| Rake/Trail | Trail: 104mm |
| Wheelbase | 1,455 mm |
| Seat Height | 830mm |
| Ground Clearance | 140mm |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
|---|---|
| Displacement | 998 |
| Bore x stroke | 76 x 55 mm |
| Fuel system | Fuel injection: 40 mm x 4 |
| Fuel Capacity | 19 Litres |
| Engine Size | 998 |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
| Displacement | 998 |
| Bore x stroke | 76 x 55 mm |
| Fuel system | Fuel injection: 40 mm x 4 |
| Fuel Capacity | 19 Litres |
| Engine Size | 998 |
| Maximum torque | 137 N•m {14 kgf•m} / 8,500 rpm |
|---|---|
| Maximum torque | 137 N•m {14 kgf•m} / 8,500 rpm |
| Wheel travel | Front: 120mm / Rear: 134mm |
|---|---|
| Brakes Front | Dual semi - floating 320mm discs, Caliper: Dual radial - mount, Brembo M4.32 monobloc, opposed 4-piston |
| Suspension front | 43 mm inverted fork (SFF-CA) with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
| Suspension Rear | New Uni Trak, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out spring |
| Brakes Rear | Single 260mm disc. Caliper: 2 - piston |
| Wheel travel | Front: 120mm / Rear: 134mm |
| Brakes Front | Dual semi - floating 320mm discs, Caliper: Dual radial - mount, Brembo M4.32 monobloc, opposed 4-piston |
| Suspension front | 43 mm inverted fork (SFF-CA) with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
| Suspension Rear | New Uni Trak, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out spring |
| Brakes Rear | Single 260mm disc. Caliper: 2 - piston |
| Warranty | Yes |
|---|---|
| Finance_4_Year_Warranty_Cost | 350.00 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Finance_4_Year_Warranty_Cost | 350.00 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 147.1 kW {200 PS} / 11,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 16 valves |
| Starting | Electric |
| Transmission | 6-speed |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,085 x 815 x 1,130 (1,235 mm high position screen) mm |
| Tyre | Front: 120/70ZR17M/C (58W) / Rear: 190/55ZR17M/C (75W) |
| RRP2 | 20144.00 |
| Offshore Price | 16995 |
| Model Year | 2024 |
| Model Code | ZR1000RRFNN |
| CAP_CODE | KAZH104SESP6C LZB |
| CAP_ID | 22239 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 240kg |
| Finance_Term_Interval | 1 |
| Colour | Metallic Matte Graphenesteel Grey + Ebony |
| First Registration Fee | 180 |
| _YEAR | 2024 |
| _CC | 998 |
| _NAME | Z H2 SE |
| CO2 Emission | 139 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 147.1 kW {200 PS} / 11,000 rpm |
| Valve/Induction system | DOHC, 16 valves |
| Starting | Electric |
| Transmission | 6-speed |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,085 x 815 x 1,130 (1,235 mm high position screen) mm |
| Tyre | Front: 120/70ZR17M/C (58W) / Rear: 190/55ZR17M/C (75W) |
| RRP2 | 20144.00 |
| Offshore Price | 16995 |
| Model Year | 2024 |
| Model Code | ZR1000RRFNN |
| CAP_CODE | KAZH104SESP6C LZB |
| CAP_ID | 22239 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 240kg |
| Finance_Term_Interval | 1 |
| Colour | Metallic Matte Graphenesteel Grey + Ebony |
| First Registration Fee | 180 |
| _YEAR | 2024 |
| _CC | 998 |
| _NAME | Z H2 SE |
| CO2 Emission | 139 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |












