2024 Z 7 Hybrid
Model Overview
CHANGE THE GAME
The world's first strong hybrid motorcycle
With a unique power unit that combines a 451cm3 internal combustion engine and a compact traction motor, the world's first (*1) strong hybrid (*2) motorcycle offers riders a number of new riding experiences: a mid-size package with the instant acceleration of a 1,000cc-class supersport model from a standing start (with e-boost), fuel economy on par with the 250cc-class, and button-shift sport riding. Following on the heels of the Kawasaki's game-changing Ninja 7 Hybrid, the Z7 Hybrid, with three different drive modes each offering a distinct riding character and numerous innovative features for riders to explore, is truly part of a new era in riding experience.
Metallic Bright Silver / Metallic Matte Lime Green / Ebony - £7499 Metallic Matte Graphenesteel Gray / Ebony / Metallic Graphite Gray - £7499 *1 Mass production models (excluding scooters) from a major power sports manufacturer as of October 6, 2023, per Kawasaki Motors, Ltd. research.
*2 Strong hybrid systems combine an internal combustion engine (ICE) with an electric motor for powerful riding, and because of their large battery capacity they are able to run on electricity alone.
Total:
£7,499.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Rake/Trail | Trail: 104 mm |
|---|---|
| Wheelbase | 1,535 mm |
| Seat Height | 795 mm |
| Ground Clearance | 130 mm |
| Total battery weight | 13 kg |
| Rake/Trail | Trail: 104 mm |
| Wheelbase | 1,535 mm |
| Seat Height | 795 mm |
| Ground Clearance | 130 mm |
| Total battery weight | 13 kg |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 451 |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.7:1 |
| Fuel system | Fuel injection: 36 mm x 2 |
| Fuel Capacity | 14 litres |
| Engine Size | 451 |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 451 |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.7:1 |
| Fuel system | Fuel injection: 36 mm x 2 |
| Fuel Capacity | 14 litres |
| Engine Size | 451 |
| Maximum torque | 60.4 N•m {6.1 kgf•m} / 2,800 rpm |
|---|---|
| Maximum torque | 60.4 N•m {6.1 kgf•m} / 2,800 rpm |
| Wheel travel | Front: 120mm | Rear: 114mm |
|---|---|
| Brakes Front | Dual 300 mm discs. Caliper: Dual piston |
| Suspension front | ø41 mm telescopic fork |
| Suspension Rear | New Uni Trak, gas-charged shock with adjustable spring preload |
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Wheel travel | Front: 120mm | Rear: 114mm |
| Brakes Front | Dual 300 mm discs. Caliper: Dual piston |
| Suspension front | ø41 mm telescopic fork |
| Suspension Rear | New Uni Trak, gas-charged shock with adjustable spring preload |
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Warranty | 24 |
|---|---|
| Finance_4_Year_Warranty_Cost | 0.00 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | 24 |
| Finance_4_Year_Warranty_Cost | 0.00 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 51.1 kW {69.4 PS} / 10,500 rpm |
|---|---|
| Valve/Induction system | DOHC, 8 valves |
| Starting | Integrated starter generator |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, automated |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,145 x 805 x 1,080 mm |
| Tyre | Front: 120/70ZR17M/C (58W) / rear: 160/60ZR17M/C (69W) |
| Promotion | ‘Spring Spark Offer’ on EV and Hybrid ranges launched! |
| Offshore Price | 6995 |
| Model Year | 2024 |
| Model Code | CR500ARFNN |
| CAP_CODE | KAZ 0457HSP6C 0B1B |
| CAP_ID | 22945 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Finance_Term_Interval | 1 |
| First Registration Fee | 145 |
| _YEAR | 2024 |
| _CC | 451 |
| _NAME | Z 7 Hybrid |
| CO2 Emission | 92 Sport, 86 Eco g/km |
| Nominal Voltage | 50,4 V |
| Total Nominal Capacity | 27.2 Ah |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 51.1 kW {69.4 PS} / 10,500 rpm |
| Valve/Induction system | DOHC, 8 valves |
| Starting | Integrated starter generator |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, automated |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,145 x 805 x 1,080 mm |
| Tyre | Front: 120/70ZR17M/C (58W) / rear: 160/60ZR17M/C (69W) |
| Promotion | ‘Spring Spark Offer’ on EV and Hybrid ranges launched! |
| Offshore Price | 6995 |
| Model Year | 2024 |
| Model Code | CR500ARFNN |
| CAP_CODE | KAZ 0457HSP6C 0B1B |
| CAP_ID | 22945 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Finance_Term_Interval | 1 |
| Colour | Metallic Bright Silver + Metallic Matte Lime Green + Ebony |
| Colour | Metallic Matte Graphenesteel Gray + Ebony + Metallic Graphite Gray |
| First Registration Fee | 145 |
| _YEAR | 2024 |
| _CC | 451 |
| _NAME | Z 7 Hybrid |
| CO2 Emission | 92 Sport, 86 Eco g/km |
| Nominal Voltage | 50,4 V |
| Total Nominal Capacity | 27.2 Ah |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |



















