2024 Versys 1000 S Tourer
Model Overview
Adventure Calling
Pick up and Go defines your lifestyle while discovering distant destinations is your ultimate goal
Pick up and Go defines your lifestyle while discovering distant destinations is your ultimate goal. Discover a bike that lives up to your desires. The new special edition Versys 1000 S comes equipped with premium features, like LED lighting, a quick shifter and cruise control making your ride easy and safe. When Adventure Calls, get ready to be amazed. Versys. ANY ROAD. ANY TIME.
Colour Options UK -
Metallic Matte Dark Gray / Metallic Diablo Black - £14,329.00
Metallic Diablo Black / Metallic Phantom Silver - £14,329.00
Available from January 2024
Total:
£14,329.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Rake/Trail | 106 mm |
|---|---|
| Wheelbase | 1,520 mm |
| Seat Height | 840mm |
| Ground Clearance | 150 mm |
| Rake/Trail | 106 mm |
| Wheelbase | 1,520 mm |
| Seat Height | 840mm |
| Ground Clearance | 150 mm |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 1043 |
| Bore x stroke | 77 x 56 mm |
| Compression ratio | 10.3:1 |
| Fuel system | Fuel injection: 38 mm x 4 (Keihin) with oval sub-throttles |
| Fuel Capacity | 21 litres |
| Engine Size | 1043 |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 1043 |
| Bore x stroke | 77 x 56 mm |
| Compression ratio | 10.3:1 |
| Fuel system | Fuel injection: 38 mm x 4 (Keihin) with oval sub-throttles |
| Fuel Capacity | 21 litres |
| Engine Size | 1043 |
| Maximum torque | 102 N•m {10.4 kgf•m} / 7,500 rpm |
|---|---|
| Maximum torque | 102 N•m {10.4 kgf•m} / 7,500 rpm |
| Wheel travel | Front 150 mm - Rear 152mm |
|---|---|
| Brakes Front | Dual semi-floating 310 mm petal discs. Caliper: Dual radial-mount, monobloc, opposed 4-piston |
| Suspension front | 43 mm inverted fork with stepless rebound damping (right side) and spring preload adjustability (Versys 1000) 43 mm inverted fork with KECS-controlled rebound and compression damping, manual spring preload adjustability and top-out springs (Versys 1000 SE |
| Suspension Rear | Horizontal Back-link, gas-charged, with stepless rebound damping and remote spring preload adjustability (Versys 1000) Horizontal Back-link, BFRC lite shock, KECS-controlled compression damping, rebound damping and spring preload adjustability (Versys 100 |
| Brakes Rear | Single 250 mm petal disc. Caliper: Single-piston |
| Wheel travel | Front 150 mm - Rear 152mm |
| Brakes Front | Dual semi-floating 310 mm petal discs. Caliper: Dual radial-mount, monobloc, opposed 4-piston |
| Suspension front | 43 mm inverted fork with stepless rebound damping (right side) and spring preload adjustability (Versys 1000) 43 mm inverted fork with KECS-controlled rebound and compression damping, manual spring preload adjustability and top-out springs (Versys 1000 SE |
| Suspension Rear | Horizontal Back-link, gas-charged, with stepless rebound damping and remote spring preload adjustability (Versys 1000) Horizontal Back-link, BFRC lite shock, KECS-controlled compression damping, rebound damping and spring preload adjustability (Versys 100 |
| Brakes Rear | Single 250 mm petal disc. Caliper: Single-piston |
| Warranty | Yes |
|---|---|
| Finance_2_Year_Warranty_Cost | 0 |
| Finance_4_Year_Warranty_Cost | 345.00 |
| Warranty Applicable | YES |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Finance_2_Year_Warranty_Cost | 0 |
| Finance_4_Year_Warranty_Cost | 345.00 |
| Warranty Applicable | YES |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 88.2 kW {120 PS} / 9,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 16 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Twin-tube, aluminium |
| Dimensions (L x W x H) | 2,270 x 950 x 1,490 (1,530 high position screen) mm |
| Steering angle | 34°/34° |
| RRP2 | 14,674.00 |
| Offshore Price | 11500 |
| Model Year | 2024 |
| Model Code | KLZ1000ERFNNT |
| CAP_CODE | KAVE104STDU6C LZB |
| CAP_ID | 22317 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 255 kg |
| Finance_Deposit_Min | 100.00 |
| Finance_Term_Interval | 1 |
| First Registration Fee | 180 |
| _YEAR | 2024 |
| _CC | 1043 |
| _NAME | Versys 1000 S Tourer |
| CO2 Emission | 128 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 88.2 kW {120 PS} / 9,000 rpm |
| Valve/Induction system | DOHC, 16 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Twin-tube, aluminium |
| Dimensions (L x W x H) | 2,270 x 950 x 1,490 (1,530 high position screen) mm |
| Steering angle | 34°/34° |
| RRP2 | 14,674.00 |
| Offshore Price | 11500 |
| Model Year | 2024 |
| Model Code | KLZ1000ERFNNT |
| CAP_CODE | KAVE104STDU6C LZB |
| CAP_ID | 22317 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 255 kg |
| Finance_Deposit_Min | 100.00 |
| Finance_Term_Interval | 1 |
| Colour | Metallic Diablo Black + Metallic Phantom Silver |
| Colour | Metallic Matte Dark Gray + Metallic Diablo Black |
| First Registration Fee | 180 |
| _YEAR | 2024 |
| _CC | 1043 |
| _NAME | Versys 1000 S Tourer |
| CO2 Emission | 128 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |



















