2026 Ninja ZX-10R Performance
Model Overview
PUSH THE LIMIT
The Ninja ZX-10R is built for those who rise to a challenge, a true champion Supersport machine. From carrying Kawasaki riders to 7 WorldSBK Championship titles to helping performance enthusiasts explore their limits on the track, the Ninja ZX-10R now reaches new heights. With new aerodynamic winglets and its new sharp, aggressive design, this is the next-generation Ninja. Push your limits aboard the new Ninja ZX-10R equipped with a potent 998cc 4-cylinder engine, a fine-tuned chassis and suspension, a state-of-the-art electronics package plus a whole lot more.
Colour: Lime Green + Blue 24
Total:
£17,099.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 998cc |
| Engine Size | 998 |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 998cc |
| Engine Size | 998 |
| Warranty | Yes |
|---|---|
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Valve/Induction system | DOHC, 16 valves |
|---|---|
| Starting | Electric |
| Transmission | 6-speed, return, cassette |
| Clutch | Wet multi-disc, manual |
| Model Year | 2026 |
| Model Code | ZX1003ATFAPE |
| CAP_CODE | KANZ100PGSP6C 0L2B |
| CAP_ID | 24589 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| First Registration Fee | 180 |
| License | A |
| _YEAR | 2026 |
| _CC | 998 |
| _NAME | Ninja ZX-10R Performance |
| JSON_REP_EXAMPLE | DO NOT EDIT |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Valve/Induction system | DOHC, 16 valves |
| Starting | Electric |
| Transmission | 6-speed, return, cassette |
| Clutch | Wet multi-disc, manual |
| Model Year | 2026 |
| Model Code | ZX1003ATFAPE |
| CAP_CODE | KANZ100PGSP6C 0L2B |
| CAP_ID | 24589 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Colour | Lime Green + Blue 24 |
| Colour | Metallic Matte Graphenesteel Gray + Metallic Spark Black + Lime Green |
| First Registration Fee | 180 |
| License | A |
| _YEAR | 2026 |
| _CC | 998 |
| _NAME | Ninja ZX-10R Performance |
| JSON_REP_EXAMPLE | DO NOT EDIT |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |











